
Property Attributes
- MLS#T3473918
- TypeSingle Family
- CountyHILLSBOROUGH
- CityPLANT CITY
- AreaPlant City
- NeighborhoodLincoln Park South
- Zip33563
- StyleSingle Family Residence
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size8,276 SqFt
Data Source:
Stellar MLS
Property Description
Seller offering RATE BUY DOWN! Eligible FOR 100% Financing (ZERO DOWNPAYMENT) & NO mortgage insurance! Welcome to this charming 3 bedroom, 2 bathroom home located on a CORNER LOT in the heart of Plant City! The perfect starter home for families & first time home buyers. As you walk up to the front door, you'll be greeted by a beautiful front porch & spacious front yard. Head into the open concept floorpan where you'll find high ceilings & natural lighting designed to maximize the combined kitchen, dining & living spaces. The freshly updated kitchen features granite countertops, tile backsplash, breakfast bar, pantry, and plenty of cabinet space. The generous floor plan provides spacious 2 bedrooms & a large master bed & bath. Additional features include NEW ROOF, NEW flooring, NEW interior & exterior paint, and stainless steel appliances. Outside, you'll find a large front & back yard with plenty of room for outdoor activities, attached 2-car garage, two parking driveways, and a backyard slab for a future shed. This home is located in a PRIME location - within a 3 minute drive to Downtown Plant City where you can enjoy local shops, restaurants, & so much more! Also, located within 35 minutes to Downtown Tampa & Tampa's International Airport. Whether you're a first-time homebuyer or looking to relocate to the vibrant community of Plant City, this property promises to be the perfect fit. Don't miss out on this opportunity – schedule a tour today!
Price History | |
---|---|
9/22/2023 | Listed $349,900 |
9/29/2023 | 3% - $339,900 |
10/5/2023 | 3% - $329,900 |
10/30/2023 | 1% - $329,800 |
11/1/2023 | 1% - $329,600 |
11/2/2023 | 1% - $329,500 |
11/4/2023 | 1% - $329,300 |
11/7/2023 | 1% - $329,000 |
11/9/2023 | 1% - $328,900 |
11/13/2023 | 1% - $328,800 |
11/14/2023 | 1% - $328,700 |
11/16/2023 | 2% - $325,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | PLANT CITY |
Construction Materials | Block |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 56 |
Directions | Take I4 to Thonotosassa Rd 566. Left on W Baker St. Right on N Wheeler St. Left on W Dr Martin Luther King Jr Blvd. Right on S Johnson St. Home on your left. |
Exterior Features | Sidewalk |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 8400 |
MLS Area | 33563 - Plant City |
New Construction | No |
Patio/Porch Features | Covered, Porch |
Percent Ownership | Fee Simple |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Seller offering RATE BUY DOWN! Eligible FOR 100% Financing (ZERO DOWNPAYMENT) & NO mortgage insurance! Welcome to this charming 3 bedroom, 2 bathroom home located on a CORNER LOT in the heart of Plant |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | JOHNSON |
Subdivision Name | LINCOLN PARK SOUTH |
Tax Lot | 5 |
Tax Year | 2022 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3473918 |
Waterfront Y/N | No |
Year Built | 1993 |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Building Area Total | 2080 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Dimensions | 84x100 |
Lot Size Acres | 0.19 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool