
Property Attributes
- MLS#T3461648
- TypeSingle Family
- CountyHILLSBOROUGH
- CityPLANT CITY
- AreaPlant City
- NeighborhoodWalden Lake Sub Un 1
- Zip33563
- StyleTraditional
- Year Built1985
- Taxes$ 2103
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2284
- Lot Size0.33 Acres
Data Source:
Stellar MLS
Property Description
NO CDD, LOW HOA AND NEW ROOF INSTALLED BEFORE CLOSING!!! YOU GET TO PICK THE COLOR OF THE ROOF! This is a great opportunity to purchase in the highly sought after community of Walden Lakes East in Plant City. Are you looking for a home with space this is it. Walking in the door you are greated with an open floor plan with ceramic tile through out. Property features bonus space with stone wood burning fire place, formal living room and dining space. Sky light makes for a bright space. Kitchen has black newer appliances, white cabinets with granite counter tops. Property has 3 bedrooms 2 bathrooms, the master bedroom has a spacious walk-in closet with on suite bathroom. Master bath features a jacuzzi tub for a wonderful time of relaxation, walk-in shower and seperate closet for commode. French doors leading to a spacious screened lanai and a tool/storage room off the back of the home. The pie-shaped back yard is beautifully landscaped with tropical plants and trees. A portion of the back yard is maintained by the Hoa per easement of Walden Lakes East. Location is great close to shopping, hospital and restaurants.
Price History | |
---|---|
7/28/2023 | Listed $375,000 |
9/27/2023 | 7% - $350,000 |
11/18/2023 | 6% - $330,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Annually |
Assoc Fees | 250 |
Association Amenities | Basketball Court |
Association Fee Includes | Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | PLANT CITY |
Community Features | Clubhouse, Pool, Tennis Courts |
Construction Materials | Concrete, Stucco, Wood Siding |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 123 |
Directions | Take exit 21 for FL-39A/Alexander St toward FL-39/Buchman Hwy, Keep right at the fork, follow signs for Plant City and merge onto FL-39 S/FL-39A S/N Alexander St, Turn left onto Sandalwood Dr, Turn left |
Exterior Features | French Doors, Lighting, Sidewalk |
Facing Direction | Northwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Skylight(s), Stone Counters, Walk-In Closet(s), Window Treatments |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 14245 |
MLS Area | 33563 - Plant City |
New Construction | No |
Patio/Porch Features | Covered, Enclosed, Patio, Porch, Rear Porch, Screened |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | NO CDD, LOW HOA AND NEW ROOF INSTALLED BEFORE CLOSING!!! YOU GET TO PICK THE COLOR OF THE ROOF! This is a great opportunity to purchase in the highly sought after community of Walden Lakes East in P |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | OAKWOOD |
Subdivision Name | WALDEN LAKE SUB UN 1 |
Tax Annual Amount | 2103 |
Tax Lot | 7 |
Tax Year | 2022 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3461648 |
Waterfront Y/N | No |
Year Built | 1985 |
Zoning | PD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | LANE |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3352 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Features | Flood Insurance Required, FloodZone, In County, Irregular Lot, Oversized Lot |
Lot Size Acres | 0.33 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Driveway, Garage Door Opener |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool