
Property Attributes
- MLS#T3445289
- TypePending
- CountyHILLSBOROUGH
- CityPLANT CITY
- AreaPlant City
- NeighborhoodNorth Park Isle
- Zip33565
- StyleFlorida
- Year Built2023
- Taxes$ 2870
- Price$ 432,250
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2386
- Lot Size6,098 SqFt
Data Source:
Stellar MLS
Property Description
Move In Before the Holidays! This New Construction Home is Available Now in the Centex Community of North Park Isle! Centrally located in Plant City, minutes from I-4, North Park Isle offers easy access to the Greater Tampa Bay Area, Lakeland, and Orlando. Plus, the community’s resort-style amenities just grand opened and include a clubhouse, pool, playground, kayak launch, and more .Featuring the popular Thompson floor plan with an open-concept home design, this home has all the space and upgrades you've been looking for. The designer kitchen showcases a large island, a stainless steel, single-bowl sink, light gray cabinets, 3cm quartz countertops with a 3"x6" white glaze herringbone tiled backsplash, and Whirlpool stainless steel appliances including a refrigerator, dishwasher, microwave, and range. The bathrooms have matching cabinets and quartz countertops, and a walk-in shower, and dual sinks in the Owner's bath. There is luxury vinyl plank flooring in the main living areas, 21”x21” floor tile in the baths and laundry room, and stain-resistant carpet in the bedrooms and loft. This home makes great use of space with an enclosed flex room, versatile loft, convenient 2nd-floor laundry room, 2-car garage with garage door opener, storage under the stairs, and an upgraded covered lanai. Additional upgrades include 4 LED downlights in the gathering room, pendant pre-wiring in the kitchen, upgraded door hardware, and a Smart Home technology package with a video doorbell. Call or visit today and ask about our limited-time incentives and special financing offers!
Elementary School | Middle School | High School |
---|---|---|
Knights-HB Elementary School | Marshall-HB Middle School | Plant City-HB High School |
Price History | |
---|---|
5/10/2023 | Listed $414,250 |
General Features
Appliances | Dishwasher, Disposal, Range |
---|---|
Architectural Style | Florida |
Assoc Fee Paid Per | Annually |
Assoc Fees | 109.42 |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | PULTE HOME COMPANY, LLC |
Carport Y/N | No |
City | PLANT CITY |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 165 |
Directions | Head west on I-4 W. Take exit 22 for Park Rd and turn left onto N Park Rd. Take a slight left in 0.7 mi, and in 0.3 mi arrive at North Park Isles on the left. |
Elementary School | Knights-HB |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Plant City-HB |
Interior Features | Open Floorplan, Pest Guard System, Stone Counters, Thermostat, Walk-In Closet(s) |
Lease Considered Y/N | Yes |
Levels | Two |
Lot Size Square Feet | 6000 |
MLS Area | 33565 - Plant City |
Middle/Junior High School | Marshall-HB |
New Construction | Yes |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Move In Before the Holidays! This New Construction Home is Available Now in the Centex Community of North Park Isle! Centrally located in Plant City, minutes from I-4, North Park Isle offers easy acces |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | CAPRI COAST |
Subdivision Name | NORTH PARK ISLE |
Tax Annual Amount | 2870.16 |
Tax Lot | 349 |
Tax Year | 2022 |
TaxOtherAnnualAssessmentAmount | 2495 |
Utilities | Cable Available, Electricity Available, Phone Available, Public, Sewer Available, Sewer Connected, Street Lights, Underground Utilities, Water Available, Water Connected |
Virtual Tour | https://my.matterport.com/show/?m=bbx2A5G58k9 |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | PD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Window Features | Insulated Windows, Low Emissivity Windows |
Exterior Features
Builder Model | Thompson |
---|---|
Building Area Total | 2386 |
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool