
Property Attributes
- MLS#P4927079
- TypeSingle Family
- CountyPOLK
- CityWINTER HAVEN
- AreaWinter Haven-Eloise-JPV-Wahnetta
- NeighborhoodOakwood Estates
- Zip33880
- StyleModular Home
- Year Built1979
- Taxes$ 1195
- Price$ 99,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size3,920 SqFt
Data Source:
Stellar MLS
Property Description
WELCOME HOME! This 1344 sqft home has two bedrooms, two bathrooms . Spacious interior features with layout that will give your family a perfect entertaining and relaxing experience. The Kitchen is perfect fit for those who enjoy to cook with prep and counter space. In addition to the eat-in space in the kitchen, there is a formal dining area with a built-in hutch. The master suite is spacious with much lighting and space. The guest bedroom is generously sized with ample closet space and easy access to the full guest bath. Stepping outside, you'll enjoy the home's oversized screen porch, allowing year-round enjoyment of the beautiful Florida weather. Spend your days exploring the community and take full advantage of the excellent community amenities. The community also offers boat and RV parking as well. Located just minutes away from grocery stores, shopping, medical facilities, dining and more. Call me so you can experience it for yourself .
Price History | |
---|---|
8/24/2023 | Listed $109,900 |
9/14/2023 | 10% - $99,900 |
General Features
Appliances | Built-In Oven, Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 150.51 |
Association Amenities | Gated, Pool, Tennis Court(s) |
Association Fee Includes | None |
Association Y/N | Yes |
Body Type | Double Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | WINTER HAVEN |
Community Features | Buyer Approval Required, Clubhouse, Deed Restrictions, Fishing, Gated Community - No Guard, Golf Carts OK, Lake, Pool, Tennis Courts |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Polk |
Days on Market | 79 |
Directions | FROM HWY 540N GO SOUTH ON SPRIT LAKE THEN TURN RIGHT INTO (OAKWOOD ESTATES) ROLLING OAKS DR HOUSE IS ON THE RIGHT |
Exterior Features | Awning(s), Storage |
Facing Direction | South |
Garage Y/N | No |
Heating | Central |
Interior Features | Built in Features, Master Bedroom Main Floor |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 3707 |
MLS Area | 33880 - Winter Haven/Eloise/JPV/Wahnetta |
New Construction | No |
Percent Ownership | Co-op |
Pets Allowed | Number Limit, Size Limit, Yes |
Property SubType | Modular Home |
Property Type | Residential |
Public Remarks | WELCOME HOME! This 1344 sqft home has two bedrooms, two bathrooms . Spacious interior features with layout that will give your family a perfect entertaining and relaxing experience. The Kitchen is per |
Roof | Metal |
Senior Community Y/N | Yes |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | ROLLING OAKS |
Subdivision Name | OAKWOOD ESTATES |
Tax Annual Amount | 1195 |
Tax Lot | 14 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4927079 |
Waterfront Y/N | No |
Year Built | 1979 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Carpet, Linoleum |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1200 |
---|---|
Covered Spaces | 1 |
Foundation Details | Crawlspace |
Lot Size Acres | 0.09 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool