Property Attributes
- MLS#O6445442
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland / Gibsonia
- NeighborhoodGLENWOOD PARK
- Zip33805
- StyleSingle Family Residence
- Year Built1925
- Taxes$ 2561
- Price$ 175,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2004
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Spacious home on an oversized corner Lot in North Lakeland. Close to all... Home Depot, the North Lakeland Mall and the i-4 are all about 5 minutes from this property.
| Price History | |
|---|---|
| 9/28/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | Public |
| Roof | Metal |
| Appliances | None |
| Zoning | R-3 |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1925 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | GLENWOOD PARK |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive northwest on US 98. Take the exit on the left. Turn left to take the US 98 South ramp toward Lakeland/Florida Southern College. Left to Griffin Road. Left to North Florida Ave. |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33805 - Lakeland / Gibsonia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15995 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2561 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | GLENWOOD PARK PB 9 PG 25 BLK H LOT 1 LESS W 15 FT |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 15995 |
| Foundation Details | Other |
| Building Area Total | 2004 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 3:54 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 3:54 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 3:54 PM UTC