Property Attributes
- MLS#O6445356
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityWINTER HAVEN
- AreaWinter Haven / Florence Villa
- NeighborhoodINMAN GRVS PH 2
- Zip33881
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4901
- Price$ 345,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2254
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Discover the perfect family lifestyle at 930 Cattleman St, located in the Inman Groves community of Winter Haven, Florida. This Lennar Boston model features a modern and spacious layout with 5 bedrooms and 2.5 bathrooms, ideal for those looking for comfort and plenty of room to grow. The first floor features an open-concept kitchen that seamlessly connects to the living area, creating the perfect setting for family gatherings and entertaining. It also includes a versatile flex space that can be used as a formal dining room, home office, or playroom. Upstairs, you’ll find all five bedrooms, including a spacious primary suite with a private bathroom and walk-in closet. The home also offers the added convenience of a two-car garage. With a generous backyard and convenient access to shopping, schools, and major roadways, this home offers an excellent combination of peaceful living and connectivity. Don’t miss the opportunity to live or invest in one of Winter Haven’s growing areas!
| Elementary School | Middle School | High School |
|---|---|---|
| Elbert Elem Elementary School | Denison Middle Middle School | Winter Haven Senior High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 593 |
| Garage Spaces | 2 |
| Construction Materials | Block,Wood Siding |
| Pets Allowed | Breed Restrictions,Dogs OK |
| Year Built | 2023 |
| Electric | Photovoltaics Seller Owned |
| View | Garden,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | INMAN GRVS PH 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4, take Exit 55 toward US-27 South. Continue south on US-27, then turn right onto Dundee Rd/FL-542 W toward Winter Haven. Continue toward the Inman Groves community and follow local roads to 930 Cattleman St, Winter Haven, FL |
| High School | Winter Haven Senior |
| City | WINTER HAVEN |
| Association Name | Prime Community mgmt / Tristan Rafool |
| Senior Community Y/N | false |
| MLS Area | 33881 - Winter Haven / Florence Villa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5593 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Elbert Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4901 |
| Middle/Junior High School | Denison Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | LENNAR HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 170 |
| Legal Description | INMAN GROVES PHASE 2 PB 190 PGS 39-44 LOT 17 |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 49.42 |
| Additional Rooms | Family Room,Great Room |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),In Wall Pest System,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 5593 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2734 |
| Lot Dimensions | 50 x 110 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | BOSTON |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 3:54 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 3:54 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 3:54 PM UTC