Property Attributes
- MLS#L4955430
- TypeSingle Family
- Listing Status Sold
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodSTONEY POINTE PH 04
- Zip33813
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 2066
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2022
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Significant Price Reduction and very motivated Sellers!! Welcome to this Beautiful 3 Bedroom, 2 Bathroom house with an Office AND a Den (which could absolutely serve as a 4th Bedroom)! This Spacious and Immaculate home has such a great flow! From the Foyer to the Dining Room that leads to the Kitchen and Family Room, to the Split Bedroom Floor Plan, this Home delivers a perfect blend of comfort and convenience. Step inside to the airy Kitchen and Living area, featuring vaulted ceilings, and you'll find a wonderful home for relaxing and entertaining! The Tray Ceiling Primary Bedroom, has a wonderful ensuite Bathroom complete with double vanities, tub and a shower. Enjoy walks by the 3 lakes (and kayak or fish) in this peaceful tree lined, side walked neighborhood and then take a dip in 1 of of the 2 refreshing pools in the community. The Clubhouse is available to host special events and get togethers and if you're a tennis player, there is a court by the Clubhouse. Monthly HOA dues Include: Lawn Care, Spectrum Cable, and scheduled Roof Replacement and Exterior Painting. AND for added peace of mind: New Roof and A/C in 2023. New laminate Flooring throughout much of the home. Newer refrigerator, Dishwasher & Microwave. Much of the interior has recently been painted as well as the exterior. Water filtration system added as well as a new Gutter and Leaf filter System. So close to the new Orlando Hospital/Watson Clinic and VA Medical Facility and a minute to jump onto the Polk Parkway for easy commutes to Tampa, Orlando or Florida's award winning beaches! Such a Wonderful Property that is a Must See! Please call to schedule a private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Grove Elem Elementary School | Crystal Lake Middle/Jun Middle School | Lakeland Senior High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $379,000 |
| 3/12/2026 | 8$349,000 |
| 3/12/2026 | 9$379,000 |
| 3/13/2026 | 8$349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 320 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Maintenance Grounds |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | STONEY POINTE PH 04 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Sold |
| Directions | From the Polk Parkway, take the Lakeland Highlands exit heading South. Take a right into Stoney Pointe Drive, then right onto Pebble Pointe Drive and then left onto Rocky Pointe..1829 Rocky Pointe will be on he left. |
| High School | Lakeland Senior High |
| City | LAKELAND |
| Association Name | Lindsey Chamblis |
| Senior Community Y/N | false |
| MLS Area | 33813 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5493 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Highland Grove Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2066.21 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Crystal Lake Middle/Jun |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4955430 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Tax Lot | 46 |
| Legal Description | STONEY POINTE PHASE FOUR PB 128 PGS 38-39 LOT 46 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 320 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Tray Ceiling(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5493 |
| Foundation Details | Slab |
| Building Area Total | 2481 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 3:54 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 3:54 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 3:54 PM UTC