
Property Attributes
- MLS#B4901080
- TypeSingle Family
- CountyPOLK
- CityFORT MEADE
- AreaFort Meade
- NeighborhoodAdams H M Sub
- Zip33841
- StyleBungalow
- Year Built1956
- Taxes$ 306
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size11,761 SqFt
Data Source:
Stellar MLS
Property Description
Great corner lot with 2 bedroom one bath home..Enclosed Laundry room with storage at the end of the carport. back proch and enclosed front screened porch.. Property to be sold is only the south east corner with house... Seller will provide the survey Close to downtown and schools.
Elementary School | Middle School | High School |
---|---|---|
Lewis Anna Woodbury Elementary | Fort Meade Middle | Fort Meade Junior/Senior High |
Price History | |
---|---|
8/9/2022 | Listed $220,000 |
General Features
Appliances | Range |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | FORT MEADE |
Construction Materials | Block |
Cooling | Central Air |
County | Polk |
Days on Market | 430 |
Directions | (8 south to Fort Meade to Broadway west to French, Home on right |
Elementary School | Lewis Anna Woodbury Elementary |
Exterior Features | Lighting, Storage |
Facing Direction | East |
Garage Y/N | No |
Heating | Central |
High School | Fort Meade Junior/Senior High |
Interior Features | Eating Space In Kitchen |
Lease Considered Y/N | Yes |
Levels | Two |
Lot Size Square Feet | 12000 |
MLS Area | 33841 - Fort Meade |
Middle/Junior High School | Fort Meade Middle |
New Construction | No |
Patio/Porch Features | Covered |
Percent Ownership | Fee Simple |
Pets Allowed | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Great corner lot with 2 bedroom one bath home..Enclosed Laundry room with storage at the end of the carport. back proch and enclosed front screened porch.. Property to be sold is only the south east |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | FRENCH |
Subdivision Name | ADAMS H M SUB |
Tax Annual Amount | 306.75 |
Tax Year | 2021 |
Utilities | Electricity Connected |
View | City |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/B4901080 |
Waterfront Y/N | No |
Year Built | 1956 |
Zoning | M |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Outside |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | AVENUE |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1400 |
---|---|
Covered Spaces | 1 |
Fencing | Chain Link |
Foundation Details | Slab |
Lot Dimensions | 100x120 |
Lot Features | Corner Lot |
Lot Size Acres | 0.27 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Covered |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool