
Property Attributes
- MLS#T3464248
- TypeSingle Family
- CountyHILLSBOROUGH
- CityPLANT CITY
- AreaPlant City
- NeighborhoodMadison Park
- Zip33563
- StyleBungalow
- Year Built1928
- Taxes$ 185
- Price$ 96,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1420
- Lot Size6,098 SqFt
Data Source:
Stellar MLS
Property Description
INVESTOR OR HANDYMAN SPECIAL. LOCATED JUST A SHORT DRIVE FROM I-4 AND
Price History | |
---|---|
8/9/2023 | Listed $112,000 |
10/13/2023 | 5% - $106,600 |
11/15/2023 | 10% - $96,000 |
General Features
Appliances | Range Hood, Refrigerator |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | PLANT CITY |
Construction Materials | Other |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 40 |
Directions | I-4 Power Equipment Leave at 11:52 AM 1905 S Frontage Rd, Plant City, FL 33563 Head east on S Frontage Rd toward FL-601 / N Park Rd 0.1 mi Turn right onto FL-601 / N Park Rd 1.1 mi Roa |
Exterior Features | Other |
Facing Direction | East |
Garage Y/N | No |
Heating | Central |
Interior Features | Ninguno |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 6250 |
MLS Area | 33563 - Plant City |
New Construction | No |
Patio/Porch Features | Front Porch |
Percent Ownership | Fee Simple |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | INVESTOR OR HANDYMAN SPECIAL. LOCATED JUST A SHORT DRIVE FROM I-4 AND |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | BALL |
Subdivision Name | MADISON PARK |
Tax Annual Amount | 185.05 |
Tax Lot | 9 |
Tax Year | 2022 |
Utilities | Electricity Connected |
Waterfront Y/N | No |
Year Built | 1928 |
Zoning | C-1A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Carpet |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Building Area Total | 1420 |
---|---|
Covered Spaces | 1 |
Lot Dimensions | 50x125 |
Lot Size Acres | 0.14 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool