
Property Attributes
- MLS#B4901186
- TypeSingle Family
- CountyPOLK
- CityFORT MEADE
- AreaFort Meade
- NeighborhoodAcreage
- Zip33841
- StyleManufactured Home - Post 1977
- Year Built1980
- Taxes$ 908
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size29.98 Acres
Data Source:
Stellar MLS
Property Description
30 Acres of Sportsman's paradise. Deer & Turkey on the property. Located just 2 miles east of downtown Ft. Meade. View of the Peace River at the back of the property. Electrical updates in 2016. Plumbing updated in 2014. A/c replaced in 2013. New roof in 2022. New laminate flooring and subfloor 2022.
Price History | |
---|---|
1/27/2023 | Listed $549,900 |
7/25/2023 | 10% - $499,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator, Water Softener |
---|---|
Association Y/N | No |
Body Type | Double Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | FORT MEADE |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Polk |
Days on Market | 259 |
Directions | Ft Meade Hwy 98 eastbound to Pool Branch Road and turn left. Down 1/4 mile to the subject on the right. |
Exterior Features | Outdoor Kitchen |
Facing Direction | South |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s) |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 1305750 |
MLS Area | 33841 - Fort Meade |
New Construction | No |
Other Structures | Pole Barn, Outdoor Kitchen |
Percent Ownership | Fee Simple |
Property Condition | Completed |
Property SubType | Manufactured Home - Post 1977 |
Property Type | Residential |
Public Remarks | 30 Acres of Sportsman's paradise. Deer & Turkey on the property. Located just 2 miles east of downtown Ft. Meade. View of the Peace River at the back of the property. Electrical updates in 2016. Plum |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | POOL BRANCH |
Subdivision Name | ACREAGE |
Tax Annual Amount | 908.69 |
Tax Year | 2022 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/B4901186 |
Waterfront Y/N | No |
Year Built | 1980 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1512 |
---|---|
Covered Spaces | 2 |
Fencing | Barbed Wire |
Foundation Details | Crawlspace |
Lot Features | Cleared |
Lot Size Acres | 29.98 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool